| Munchy's Oat Krunch Strawberry & Blackcurrant Price per unit (Pack): RM5.00 Size or weight: 180g Nutrition Facts | |||||
| Serving Size 1 Package (30g) | |||||
| Amount Per Serving | |||||
Calories from Fat 55 Calories 145 | |||||
| Total Fat 5g | |||||
| Saturated Fat 2g | |||||
| Cholesterol - | |||||
| Sodium 51mg | |||||
| Total Carbohydrate 21g | |||||
| Dietary Fiber 3g | |||||
| Sugars 5g | |||||
| Protein 2g | |||||
| |||||
| |||||
Ingredients: Wheat Flour, Wholemeal Flour, Vegetable Fat (Palm Oil), Sugar, Oat Flakes, Glucose Syrup, Dried Fruits (Strawberry, Blackcurrant), Milk Powder, Hazelnut, Calcium Carbonate, Raising Agents [SodiumBicarbonate (E500), Ammonium Bicarbonate [E503], Emulsifier-Lecithin (E322), Lactic Acid, Salt and Flavourings. | |||||
Saturday, 3 December 2011
Munchy's Oat Krunch Strawberry & Blackcurrant
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment